Tramore 17:40: exchange price moves
Tramore 17:40, Friday 14 August 2026: £65,439 matched before the off. Favourite Bob The Builder at 6.60. Biggest steamer Dunany Point (11.5 → 9.40 in the last 10 minutes). Won by Fr Gilligansvoyge.
Matched pre-off£65,43917 runners traded
Favourite at the off6.60Bob The Builder
Biggest steamer11.5→9.40Dunany Point
WinnerFr Gilligansvoygeoff 17.5
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob The Builder steamer | 8.00 | 7.60 | 7.00 | 6.60 | 6.60 | -5 (-13%) | £13,218 | – | – | |
| Set The Tone | 7.20 | 7.40 | 7.80 | 9.40 | 8.00 | +3 (+8%) | £7,643 | – | – | |
| Thewaybackhome | 7.60 | 8.20 | 7.40 | 7.80 | 8.00 | -1 (-2%) | £6,402 | – | – | |
| Amburana steamer | 10.5 | 10.5 | 10.5 | 9.60 | 8.80 | -7 (-16%) | £5,373 | – | – | |
| Our Zebo | – | – | 9.00 | 9.00 | 9.00 | – | £0 | – | NR | |
| Dunany Point steamer | 11 | 11.5 | 13.5 | 9.60 | 9.40 | -6 (-18%) | £5,049 | – | – | |
| Menas Miracle | 13.5 | 12 | 10 | 9.60 | 10.5 | -3 (-12%) | £10,143 | – | – | |
| Corkbeg drifter | 12.5 | 13 | 15.5 | 14 | 15.5 | +5 (+19%) | £3,950 | – | – | |
| Fr Gilligansvoyge | 15 | 16 | 17 | 22 | 17.5 | +3 (+9%) | £3,171 | – | won | |
| My Cullen drifter | 17.5 | 14 | 14.5 | 17 | 18 | +8 (+29%) | £3,222 | – | – | |
| Mercurial Sea drifter | 17.5 | 18.5 | 19 | 19 | 22 | +5 (+19%) | £2,593 | – | – | |
| Tropical Image | – | – | 29 | 29 | 29 | – | £0 | – | NR | |
| Not So Serious | 27 | 27 | 34 | 30 | 30 | +3 (+11%) | £2,010 | – | – | |
| U Asking Me drifter | 26 | 25 | 22 | 28 | 30 | +5 (+20%) | £1,732 | – | – | |
| Pirate Island | – | – | 34 | 34 | 34 | – | £0 | – | NR | |
| Robin Elite drifter | 50 | 50 | 60 | 90 | 80 | +6 (+60%) | £933 | – | – | |
| Shantou Show | – | – | 150 | 150 | 150 | – | £0 | – | NR |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.