York 13:50: exchange price moves
York 13:50, Wednesday 19 August 2026: £376,776 matched before the off. Favourite Toca Madera at 7.80. Biggest steamer Lexington Blitz (12.5 → 10.5 in the last 10 minutes). Won by Air Force One.
Matched pre-off£376,77621 runners traded
Favourite at the off7.80Toca Madera
Biggest steamer12.5→10.5Lexington Blitz
WinnerAir Force Oneoff 10.5
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Toca Madera | 8.40 | 8.20 | 8.20 | 7.80 | 7.80 | -2 (-5%) | £51,165 | – | – | |
| Corolla Point | 7.80 | 8.00 | 8.40 | 7.80 | 8.00 | 0 (0%) | £63,820 | – | – | |
| THE MAN drifter | 8.40 | 8.20 | 9.80 | 10 | 9.60 | +7 (+17%) | £55,044 | – | – | |
| Air Force One | 10 | 11 | 10.5 | 10.5 | 10.5 | -1 (-5%) | £38,135 | – | won | |
| Lexington Blitz steamer | 13 | 12.5 | 11 | 10.5 | 10.5 | -4 (-16%) | £31,696 | – | – | |
| Stratusnine | 13 | 12.5 | 12 | 13.5 | 13.5 | +2 (+8%) | £26,563 | – | – | |
| Naanas Sparkle | 16 | 14 | 13 | 13 | 13.5 | -1 (-4%) | £20,122 | – | – | |
| Dark Thirty | 22 | 21 | 21 | 20 | 21 | 0 (0%) | £10,857 | – | – | |
| Apollo One | 24 | 25 | 24 | 23 | 23 | -2 (-8%) | £13,187 | – | – | |
| Dubai Bling | 28 | 26 | 25 | 25 | 25 | -1 (-4%) | £11,460 | – | – | |
| Trefor | 34 | 32 | 32 | 29 | 29 | -2 (-9%) | £9,257 | – | – | |
| Gold Star Hero | 34 | 36 | 32 | 34 | 34 | -1 (-6%) | £8,295 | – | – | |
| Candy | 32 | 38 | 38 | 36 | 38 | 0 (0%) | £8,922 | – | – | |
| Stormy Impact | 32 | 38 | 36 | 36 | 38 | 0 (0%) | £6,128 | – | – | |
| Erosandpsyche | 80 | 80 | 75 | 75 | 75 | -1 (-6%) | £3,742 | – | – | |
| Ziggys Triton | 60 | 65 | 60 | 75 | 80 | +3 (+23%) | £2,972 | – | – | |
| West Acre | 75 | 75 | 80 | 90 | 85 | +2 (+13%) | £3,853 | – | – | |
| Dapper Valley | 60 | 60 | 60 | 100 | 100 | +8 (+67%) | £4,385 | – | – | |
| Spartan Arrow | 90 | 90 | 95 | 110 | 100 | +2 (+11%) | £3,212 | – | – | |
| Against The Wind | 120 | 130 | 140 | 180 | 150 | +2 (+15%) | £1,881 | – | – | |
| Another Baar | 160 | 190 | 160 | 190 | 220 | +3 (+16%) | £2,079 | – | – | |
| Toyotomi | – | – | – | – | – | – | – | – | NR |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.