Kilbeggan 18:18: exchange price moves
Kilbeggan 18:18, Thursday 3 September 2026: £35,129 matched before the off. Favourite Dairy Force at 6.20. Biggest steamer Warmer Days Ahead (30 → 15 in the last 10 minutes). Won by Warmer Days Ahead.
Matched pre-off£35,12917 runners traded
Favourite at the off6.20Dairy Force
Biggest steamer30→15Warmer Days Ahead
WinnerWarmer Days Aheadoff 15
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Force | 6.60 | 6.40 | 6.40 | 6.60 | 6.20 | -1 (-3%) | £6,877 | – | – | |
| Blue Reed steamer | 8.20 | 8.00 | 8.40 | 7.40 | 6.80 | -6 (-15%) | £4,701 | – | – | |
| Jacko Star | – | – | 8.00 | 8.00 | 8.00 | – | £0 | – | NR | |
| Premier Rogue | 9.40 | 9.40 | 9.40 | 7.80 | 8.20 | -6 (-13%) | £4,218 | – | – | |
| Rockstown Girl | – | – | 8.35 | 8.35 | 8.35 | – | £0 | – | NR | |
| Eye Contact drifter | 7.80 | 8.60 | 8.40 | 10 | 11.5 | +10 (+34%) | £3,508 | – | – | |
| Cocovic drifter | 9.20 | 9.60 | 9.40 | 10.5 | 11.5 | +5 (+20%) | £2,492 | – | – | |
| Imarajan | 11 | 11 | 11 | 12 | 12.5 | +3 (+14%) | £1,787 | – | – | |
| Warmer Days Ahead steamer | 30 | 30 | 24 | 14.5 | 15 | -20 (-50%) | £3,045 | – | won | |
| Butch Coolidge | 16.5 | 17 | 16.5 | 18.5 | 18.5 | +3 (+9%) | £1,632 | – | – | |
| Sea Of Doubt steamer | 25 | 23 | 23 | 19.5 | 19 | -5 (-17%) | £1,188 | – | – | |
| Tribal | – | – | 19.6 | 19.6 | 19.6 | – | £0 | – | NR | |
| Smackwater Jack steamer | 29 | 30 | 28 | 27 | 26 | -4 (-13%) | £997 | – | – | |
| Kamino Bello steamer | 32 | 34 | 32 | 26 | 28 | -4 (-18%) | £1,248 | – | – | |
| Tudorista steamer | 40 | 48 | 40 | 27 | 28 | -11 (-42%) | £1,073 | – | – | |
| Following Orders drifter | 20 | 17 | 19.5 | 28 | 32 | +17 (+88%) | £1,609 | – | – | |
| Bobby Kirova drifter | 32 | 38 | 40 | 80 | 80 | +12 (+111%) | £754 | – | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.