Cork 17:10: exchange price moves
Cork 17:10, Wednesday 9 September 2026: £45,067 matched before the off. Favourite Grande Cuvee at 10. Biggest steamer All The Girls (17.5 → 11.5 in the last 10 minutes). Won by Tokyo Treasure.
Matched pre-off£45,06725 runners traded
Favourite at the off10Grande Cuvee
Biggest steamer17.5→11.5All The Girls
WinnerTokyo Treasureoff 17.5
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grande Cuvee | 9.60 | 9.60 | 8.80 | 9.60 | 10 | +2 (+4%) | £5,688 | – | – | |
| All The Girls steamer | 18.5 | 17.5 | 15 | 11 | 11.5 | -12 (-34%) | £3,210 | – | – | |
| Gerrits Gem | 12.5 | 12.5 | 12.5 | 11.5 | 12 | -1 (-4%) | £3,391 | – | – | |
| Real Encounter drifter | 11 | 11 | 12 | 12.5 | 13.5 | +5 (+23%) | £1,922 | – | – | |
| Go Athletico drifter | 12.5 | 12.5 | 12 | 15 | 14.5 | +4 (+16%) | £3,748 | – | – | |
| Venetian Star steamer | 19 | 20 | 20 | 19 | 15.5 | -9 (-22%) | £3,421 | – | – | |
| Send Harry | 16 | 16 | 14 | 16 | 17 | +2 (+6%) | £2,869 | – | – | |
| Tokyo Treasure drifter | 14.5 | 14.5 | 16.5 | 16.5 | 17.5 | +6 (+21%) | £2,274 | – | won | |
| The Bear Trap | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 0 (0%) | £0 | – | NR | |
| Cashel Blue steamer | 24 | 23 | 24 | 19.5 | 20 | -3 (-13%) | £1,775 | – | – | |
| Shadow Of The Moon steamer | 29 | 28 | 29 | 20 | 20 | -8 (-29%) | £1,657 | – | – | |
| Tornado Kiss steamer | 36 | 38 | 25 | 26 | 25 | -9 (-34%) | £2,585 | – | – | |
| Dawn Romance steamer | 34 | 32 | 29 | 26 | 25 | -6 (-22%) | £1,492 | – | – | |
| Jon Riggens | 21 | 23 | 24 | 30 | 26 | +3 (+13%) | £2,937 | – | – | |
| Nouvel Espoir | 22 | 23 | 26 | 25 | 26 | +3 (+13%) | £1,729 | – | – | |
| Soulful Diva drifter | 22 | 22 | 24 | 30 | 30 | +8 (+36%) | £1,289 | – | – | |
| Pinar Del Rio drifter | 25 | 25 | 29 | 32 | 32 | +6 (+28%) | £1,278 | – | – | |
| My Cubby Bear | 34 | 34 | 34 | 34 | 34 | 0 (0%) | £0 | – | NR | |
| Sommelier | 42 | 42 | 44 | 42 | 40 | -1 (-5%) | £918 | – | – | |
| Sovereign Cry | 48 | 48 | 40 | 36 | 46 | -1 (-4%) | £742 | – | – | |
| Mehman drifter | 48 | 48 | 44 | 80 | 70 | +5 (+46%) | £849 | – | – | |
| Leveraging | 60 | 60 | 65 | 85 | 70 | +2 (+17%) | £684 | – | – | |
| Fox In Flight | 75 | 75 | 95 | 65 | 80 | +1 (+7%) | £351 | – | – | |
| Coincidental Glory | 86.1 | 86.1 | 86.1 | 86.1 | 86.1 | 0 (0%) | £0 | – | NR | |
| Whiskey And Beer | 230 | 230 | 280 | 260 | 290 | +6 (+26%) | £256 | – | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.