Ballinrobe 15:59: exchange price moves
Ballinrobe 15:59, Friday 11 September 2026: £106,632 matched before the off. Favourite Ronnies Rascal at 2.36. Biggest steamer Certosa (30 → 21 in the last 10 minutes). Won by The Dotski.
Matched pre-off£106,63217 runners traded
Favourite at the off2.36Ronnies Rascal
Biggest steamer30→21Certosa
WinnerThe Dotskioff 7.40
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronnies Rascal | – | 2.52 | 2.46 | 2.32 | 2.36 | -8 (-6%) | £55,538 | – | – | |
| Brave Lady | – | 6.60 | 5.70 | 6.40 | 7.00 | +2 (+6%) | £13,848 | – | – | |
| The Dotski | – | 8.20 | 8.40 | 8.40 | 7.40 | -4 (-10%) | £9,108 | – | won | |
| Mastertown Miss drifter | – | 9.60 | 11.5 | 14.5 | 14.5 | +11 (+51%) | £5,991 | – | – | |
| Rosarian steamer | – | 17 | 16.5 | 18.5 | 14.5 | -5 (-15%) | £10,966 | – | – | |
| Katie Cant Count | – | 17 | 17 | 17 | 17 | 0 (0%) | £0 | – | NR | |
| Certosa steamer | – | 30 | 32 | 22 | 21 | -9 (-30%) | £2,658 | – | – | |
| Lunar Majesty drifter | – | 24 | 26 | 25 | 28 | +4 (+17%) | £1,975 | – | – | |
| Carleys Lilly | – | 55 | 50 | 42 | 46 | -3 (-16%) | £1,078 | – | – | |
| Santa Paula | – | 50 | 55 | 50 | 50 | 0 (0%) | £1,030 | – | – | |
| Goodgollymissholly drifter | – | 34 | 32 | 42 | 55 | +9 (+62%) | £2,453 | – | – | |
| Hashtag Doyen | – | 85 | 80 | 100 | 60 | -5 (-29%) | £817 | – | – | |
| Kilbarry Alexy | – | 140 | 160 | 110 | 110 | -3 (-21%) | £480 | – | – | |
| Mia In Milan | – | 270 | 200 | 360 | 330 | +6 (+22%) | £240 | – | – | |
| Sea Limit | – | 400 | 400 | 400 | 400 | 0 (0%) | £0 | – | NR | |
| Tara Boe | – | 500 | 440 | 460 | 500 | 0 (0%) | £162 | – | – | |
| Lexenna | – | 900 | 660 | 1000 | 950 | +5 (+6%) | £289 | – | – | |
| Maximillian Lady | – | – | – | – | – | – | – | – | NR |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.