Newbury 15:32: exchange price moves
Newbury 15:32, Friday 18 September 2026: £278,745 matched before the off. Favourite Bin Jahwar at 1.46. Won by Bin Jahwar.
Matched pre-off£278,74510 runners traded
Favourite at the off1.46Bin Jahwar
Biggest steamer10→9.20Apulia Bay
WinnerBin Jahwaroff 1.46
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bin Jahwar | 1.52 | 1.53 | 1.48 | 1.46 | 1.46 | -7 (-5%) | £213,651 | – | won | |
| Impasto | – | – | 6.40 | 6.40 | 6.40 | – | £0 | – | NR | |
| Apulia Bay | 9.60 | 10 | 11 | 9.20 | 9.20 | -4 (-8%) | £16,695 | – | – | |
| Grove Street | 12 | 11.5 | 11.5 | 11.5 | 11 | -1 (-4%) | £17,869 | – | – | |
| Flying Pirate | 24 | 25 | 26 | 24 | 24 | -1 (-4%) | £7,590 | – | – | |
| King High | 30 | 30 | 34 | 36 | 32 | +1 (+7%) | £4,249 | – | – | |
| Algaihabane drifter | 20 | 19.5 | 18 | 32 | 38 | +15 (+95%) | £12,073 | – | – | |
| Noble Traveller drifter | 55 | 46 | 65 | 70 | 65 | +5 (+41%) | £3,540 | – | – | |
| The Balearic Sun | 95 | 85 | 90 | 160 | 160 | +9 (+88%) | £1,906 | – | – | |
| Yuzuru | 230 | 170 | 200 | 370 | 360 | +19 (+112%) | £1,172 | – | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.