Ripon 15:28: exchange price moves
Ripon 15:28, Saturday 26 September 2026: £164,322 matched before the off. Favourite Yes Im Mali at 4.80. Biggest steamer Yes Im Mali (6.80 → 4.80 in the last 10 minutes). Won by U Sure Do.
Matched pre-off£164,32212 runners traded
Favourite at the off4.80Yes Im Mali
Biggest steamer6.80→4.80Yes Im Mali
WinnerU Sure Dooff 13
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes Im Mali steamer | – | 6.80 | 6.00 | 4.70 | 4.80 | -16 (-29%) | £34,983 | – | – | |
| Eye Of Dubai | – | 5.50 | 5.60 | 6.20 | 5.80 | +3 (+5%) | £47,192 | – | – | |
| Dark Thirty drifter | – | 8.20 | 8.20 | 11.5 | 11 | +11 (+34%) | £17,125 | – | – | |
| Im Next | – | 11 | 10 | 11 | 11.5 | +1 (+5%) | £12,260 | – | – | |
| Indian Run | – | 12 | 12 | 12.5 | 12 | 0 (0%) | £7,497 | – | – | |
| Trefor | – | 11.5 | 12.5 | 12.5 | 13 | +3 (+13%) | £9,886 | – | – | |
| U Sure Do | – | 13.5 | 13.5 | 12.5 | 13 | -1 (-4%) | £10,018 | – | won | |
| Dark Cloud Rising | – | 16.5 | 17.5 | 17.5 | 18 | +3 (+9%) | £5,438 | – | – | |
| Kind Touch | – | 20 | 21 | 21 | 19.5 | -1 (-2%) | £4,985 | – | – | |
| Schrodingers Cat | – | 18.5 | 21 | 25 | 21 | +4 (+14%) | £5,603 | – | – | |
| Another Baar | – | 30 | 28 | 29 | 30 | 0 (0%) | £5,252 | – | – | |
| Beaujolais Nouveau | – | 36 | 40 | 38 | 40 | +2 (+11%) | £4,086 | – | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.