Cork 17:25: exchange price moves
Cork 17:25, Tuesday 29 September 2026: £0 matched before the off. Favourite Cause I Like You at 5.10.
Matched pre-off£021 runners traded
Favourite at the off5.10Cause I Like You
Biggest steamer–no significant move
ResultPendingupdates after the race
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cause I Like You | – | – | 5.10 | 5.10 | 5.10 | – | £0 | – | NR | |
| Medieval Night | – | – | 8.00 | 8.00 | 8.00 | – | £0 | – | NR | |
| Concaire | – | – | 10 | 10 | 10 | – | £0 | – | NR | |
| Saith Seren | – | – | 10.1 | 10.1 | 10.1 | – | £0 | – | NR | |
| Micasso | – | – | 10.1 | 10.1 | 10.1 | – | £0 | – | NR | |
| Cisterna | – | – | 10.1 | 10.1 | 10.1 | – | £0 | – | NR | |
| Rampage | – | – | 10.1 | 10.1 | 10.1 | – | £0 | – | NR | |
| Tickle The Cat | – | – | 10.1 | 10.1 | 10.1 | – | £0 | – | NR | |
| Movin And Groovin | – | – | 11.4 | 11.4 | 11.4 | – | £0 | – | NR | |
| Arizona Star | – | – | 15.9 | 15.9 | 15.9 | – | £0 | – | NR | |
| Monocle Rocket | – | – | 15.9 | 15.9 | 15.9 | – | £0 | – | NR | |
| La Tulipe Noire | – | – | 32 | 32 | 32 | – | £0 | – | NR | |
| Racing Royalty | – | – | 32 | 32 | 32 | – | £0 | – | NR | |
| Marambo | – | – | 37 | 37 | 37 | – | £0 | – | NR | |
| Grey Intentions | – | – | 42 | 42 | 42 | – | £0 | – | NR | |
| Strikepoint | – | – | 44 | 44 | 44 | – | £0 | – | NR | |
| Watercraft | – | – | 95 | 95 | 95 | – | £0 | – | NR | |
| Lilys Magic | – | – | 140 | 140 | 140 | – | £0 | – | NR | |
| Ramair | – | – | 140 | 140 | 140 | – | £0 | – | NR | |
| Jazz Dreamers | – | – | 185 | 185 | 185 | – | £0 | – | NR | |
| Blue Orquidea | – | – | 344 | 344 | 344 | – | £0 | – | NR |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.