Nottingham 16:18: exchange price moves
Nottingham 16:18, Thursday 1 October 2026: £103,881 matched before the off. Favourite Celestias Comet at 6.40. Biggest steamer Pleasant Man (38 → 29 in the last 10 minutes). Won by Pleasant Man.
Matched pre-off£103,88114 runners traded
Favourite at the off6.40Celestias Comet
Biggest steamer38→29Pleasant Man
WinnerPleasant Manoff 29 · BSP 23.7
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Celestias Comet | 6.40 | 6.00 | 6.40 | 6.20 | 6.40 | +2 (+7%) | £20,761 | 6.40 | – | |
| Mohaab | 7.00 | 6.80 | 7.00 | 7.00 | 6.60 | -1 (-3%) | £13,446 | 6.90 | – | |
| Garden Oasis | 9.00 | 9.60 | 8.80 | 8.80 | 8.60 | -5 (-10%) | £12,690 | 8.80 | – | |
| Expressionless | 12 | 11.5 | 11.5 | 10 | 10.5 | -2 (-9%) | £7,546 | 10.4 | – | |
| Renesmee | 12 | 11 | 12.5 | 11 | 11.5 | +1 (+5%) | £9,031 | 12 | – | |
| New Bay Star drifter | 9.60 | 9.40 | 10.5 | 12 | 12 | +7 (+28%) | £8,127 | 11.5 | – | |
| Didaar | 14.5 | 14 | 13.5 | 14 | 13.5 | -1 (-4%) | £5,485 | 14.5 | – | |
| Crimson Road | 14.5 | 16.5 | 15 | 17 | 17.5 | +2 (+6%) | £9,608 | 18.1 | – | |
| Roman Secret steamer | 22 | 21 | 18.5 | 17.5 | 18 | -5 (-14%) | £3,615 | 18 | – | |
| Crimson Rambler | 24 | 24 | 23 | 26 | 27 | +3 (+12%) | £2,695 | 29 | – | |
| Pleasant Man steamer | 34 | 38 | 38 | 29 | 29 | -5 (-24%) | £2,843 | 23.7 | won | |
| Taradif drifter | 34 | 34 | 32 | 38 | 40 | +3 (+18%) | £2,267 | 42 | – | |
| Why Not Me drifter | 30 | 32 | 34 | 32 | 44 | +6 (+38%) | £4,380 | 46 | – | |
| Public Enemy | 120 | 100 | 65 | 95 | 110 | +1 (+10%) | £1,386 | 81.6 | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.