Salisbury 15:49: exchange price moves
Salisbury 15:49, Thursday 1 October 2026: £141,643 matched before the off. Favourite Regional Rock at 7.00. Biggest steamer Cindy Lou Who (13 → 9.00 in the last 10 minutes). Won by Regional Rock.
Matched pre-off£141,64314 runners traded
Favourite at the off7.00Regional Rock
Biggest steamer13→9.00Cindy Lou Who
WinnerRegional Rockoff 7.00 · BSP 7.36
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regional Rock | – | 6.60 | 6.20 | 7.40 | 7.00 | +2 (+6%) | £26,493 | 7.36 | won | |
| Brosay drifter | – | 6.60 | 7.40 | 7.40 | 7.60 | +5 (+15%) | £28,012 | 8.00 | – | |
| Supreme King | – | 8.40 | 9.20 | 9.00 | 9.00 | +3 (+7%) | £15,042 | 10.5 | – | |
| Cindy Lou Who steamer | – | 13 | 13 | 9.60 | 9.00 | -11 (-31%) | £11,423 | 9.63 | – | |
| Lyra Lea steamer | – | 11.5 | 9.00 | 9.20 | 9.60 | -5 (-17%) | £13,131 | 10.8 | – | |
| Fleetwater drifter | – | 12.5 | 13 | 15 | 15.5 | +6 (+24%) | £7,471 | 15.8 | – | |
| Jellystone Park | – | 15.5 | 16 | 18 | 16.5 | +2 (+6%) | £8,368 | 15.7 | – | |
| Kohana Nation | – | 16.5 | 18.5 | 16 | 17 | +1 (+3%) | £7,094 | 13.5 | – | |
| Golden Brown | – | 17.5 | 17 | 17.5 | 18 | +1 (+3%) | £6,816 | 18 | – | |
| Mythical Composer steamer | – | 25 | 21 | 19 | 19 | -7 (-24%) | £5,579 | 18 | – | |
| George Wickham | – | 26 | 29 | 26 | 26 | 0 (0%) | £4,279 | 22 | – | |
| River Spey | – | 29 | 25 | 28 | 30 | +1 (+3%) | £3,385 | 28.3 | – | |
| Safari Dream drifter | – | 36 | 34 | 40 | 42 | +3 (+17%) | £2,394 | 38.6 | – | |
| Under The Twilight drifter | – | 50 | 50 | 60 | 60 | +2 (+20%) | £2,156 | 57.3 | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.