Newcastle 16:05: exchange price moves
Newcastle 16:05, Friday 2 October 2026: £81,020 matched before the off. Favourite Koko Blue at 2.74. Won by Koko Blue.
Matched pre-off£81,02010 runners traded
Favourite at the off2.74Koko Blue
Biggest steamer10.5→9.20Weve Got This
WinnerKoko Blueoff 2.74 · BSP 2.91
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Koko Blue | 3.05 | 3.05 | 3.10 | 2.88 | 2.74 | -14 (-10%) | £34,027 | 2.91 | won | |
| Gemini Man | 3.65 | 3.60 | 3.40 | 3.30 | 3.40 | -4 (-6%) | £22,766 | 3.35 | – | |
| Weve Got This | 9.60 | 10.5 | 10 | 9.20 | 9.20 | -5 (-12%) | £5,897 | 9.19 | – | |
| Distinction | 13 | 12 | 11 | 11 | 12 | 0 (0%) | £6,119 | 11 | – | |
| Sovereign Bright | 17 | 18 | 19 | 24 | 20 | +4 (+11%) | £3,145 | 24 | – | |
| Daring Leader drifter | 22 | 24 | 27 | 30 | 30 | +6 (+25%) | £2,025 | 25 | – | |
| Millbuie drifter | 21 | 21 | 22 | 32 | 30 | +9 (+43%) | £2,832 | 28.7 | – | |
| Dinah Myte drifter | 26 | 25 | 28 | 38 | 36 | +8 (+44%) | £1,776 | 37.4 | – | |
| Jetpack Jimmy drifter | 34 | 36 | 50 | 50 | 65 | +10 (+81%) | £2,315 | 60 | – | |
| Rajawail | 1000 | 1000 | 1000 | 1000 | 1000 | 0 (0%) | £116 | 1000 | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.