Curragh 16:15: exchange price moves
Curragh 16:15, Sunday 4 October 2026: £66,834 matched before the off. Favourite Cool Azul at 8.40. Biggest steamer Michaels Well (50 → 32 in the last 10 minutes). Won by Nouvel Espoir.
Matched pre-off£66,83423 runners traded
Favourite at the off8.40Cool Azul
Biggest steamer50→32Michaels Well
WinnerNouvel Espoiroff 9.20 · BSP 13.7
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cool Azul | – | 9.20 | 11 | 9.40 | 8.40 | -4 (-9%) | £8,920 | 8.05 | – | |
| Nouvel Espoir steamer | – | 11.5 | 10.5 | 8.60 | 9.20 | -7 (-20%) | £6,605 | 13.7 | won | |
| Apache Outlaw | – | 9.20 | 10.5 | 10 | 9.60 | +2 (+4%) | £7,061 | 11.1 | – | |
| Apothic Red steamer | – | 12.5 | 11 | 10 | 10 | -5 (-20%) | £4,871 | 10.6 | – | |
| Smoke Them Out drifter | – | 15 | 14.5 | 17.5 | 17.5 | +5 (+17%) | £3,783 | 17.5 | – | |
| Gerrits Gem drifter | – | 15 | 16.5 | 19 | 20 | +10 (+33%) | £2,949 | 21 | – | |
| Sommelier steamer | – | 24 | 28 | 20 | 20 | -4 (-17%) | £3,555 | 15.8 | – | |
| Contrary To Law drifter | – | 13.5 | 14.5 | 22 | 24 | +17 (+78%) | £4,087 | 21 | – | |
| Irish Rumour | – | 27 | 27 | 23 | 24 | -3 (-11%) | £1,865 | 24 | – | |
| Go Athletico | – | 25 | 21 | 24 | 25 | 0 (0%) | £2,699 | 24 | – | |
| Jon Riggens drifter | – | 25 | 28 | 34 | 30 | +5 (+20%) | £2,362 | 29 | – | |
| Michaels Well steamer | – | 50 | 50 | 40 | 32 | -9 (-36%) | £1,931 | 23.2 | – | |
| Nakamura drifter | – | 27 | 32 | 34 | 32 | +4 (+19%) | £1,942 | 38 | – | |
| Noble Nation | – | 30 | 27 | 36 | 34 | +2 (+13%) | £2,019 | 38 | – | |
| Therewillbeglory | – | 34 | 30 | 30 | 34 | 0 (0%) | £1,574 | 36.1 | – | |
| Venetian Star drifter | – | 23 | 25 | 30 | 36 | +10 (+57%) | £2,895 | 37.7 | – | |
| Green Kite | – | 55 | 48 | 38 | 36 | -8 (-35%) | £1,217 | 35.2 | – | |
| Tolebi drifter | – | 32 | 30 | 38 | 38 | +3 (+19%) | £2,253 | 38.3 | – | |
| I Bid You Ajou | – | 36 | 30 | 38 | 40 | +2 (+11%) | £1,644 | 42 | – | |
| Real Force | – | 90 | 55 | 50 | 50 | -8 (-44%) | £1,114 | 50.1 | – | |
| Go Out | – | 85 | 95 | 80 | 85 | 0 (0%) | £752 | 70 | – | |
| Tawaazon | – | 75 | 65 | 80 | 95 | +4 (+27%) | £737 | 95 | – | |
| Mint Man | – | 130 | 130 | 130 | 130 | 0 (0%) | £0 | – | NR | |
| Gotta Catchem All | – | – | – | – | – | – | – | – | NR |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.