Gowran Park 13:21: exchange price moves
Gowran Park 13:21, Friday 2 October 2026: £86,744 matched before the off. Favourite Bunker Buster at 2.54. Won by Ivatt.
Matched pre-off£86,74413 runners traded
Favourite at the off2.54Bunker Buster
Biggest steamer4.50→4.10Ivatt
WinnerIvattoff 4.10 · BSP 4.88
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Buster | – | 2.50 | 2.50 | 2.94 | 2.54 | +2 (+2%) | £36,094 | 2.30 | – | |
| Michonne | – | 3.30 | 3.20 | 2.96 | 3.35 | +1 (+2%) | £25,384 | 3.55 | – | |
| Ivatt | – | 4.50 | 4.60 | 4.10 | 4.10 | -4 (-9%) | £19,705 | 4.88 | won | |
| Spirit of Stars | – | 42 | 50 | 44 | 48 | +3 (+14%) | £1,296 | 50 | – | |
| Sapphire Jewel | – | 70 | 65 | 55 | 75 | +1 (+7%) | £983 | 84.3 | – | |
| Charles Kickham | – | 110 | 100 | 80 | 95 | -2 (-14%) | £670 | 75 | – | |
| Feel Like Ash | – | 55 | 120 | 120 | 190 | +18 (+245%) | £846 | 190 | – | |
| Liath Mor | – | 180 | 220 | 220 | 310 | +13 (+72%) | £382 | 380 | – | |
| Robbie Diamonds | – | 270 | 300 | 340 | 400 | +13 (+48%) | £239 | 450 | – | |
| Miners Cabin | – | 700 | 400 | 350 | 400 | -30 (-43%) | £194 | 404 | – | |
| Quarry Road | – | 640 | 460 | 380 | 550 | -9 (-14%) | £289 | 401 | – | |
| Magna Gee Gee | – | 500 | 470 | 450 | 620 | +12 (+24%) | £475 | 532 | – | |
| Plus Or Minus | – | 1000 | 800 | 870 | 1000 | 0 (0%) | £188 | 1000 | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.