Gowran Park 13:56: exchange price moves
Gowran Park 13:56, Friday 2 October 2026: £111,652 matched before the off. Favourite The Captains Word at 2.14. Biggest steamer The Captains Word (2.74 → 2.14 in the last 10 minutes). Won by The Captains Word.
Matched pre-off£111,65222 runners traded
Favourite at the off2.14The Captains Word
Biggest steamer2.74→2.14The Captains Word
WinnerThe Captains Wordoff 2.14 · BSP 2.15
| Runner | 15m | 10m | 5m | 1m | Off | Move 10m→off | Matched | BSP | Last 15 min | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Captains Word steamer | 2.64 | 2.74 | 2.50 | 2.24 | 2.14 | -30 (-22%) | £58,278 | 2.15 | won | |
| Detroit Maverick | 3.25 | 2.80 | 2.96 | 3.05 | 2.98 | +9 (+6%) | £32,583 | 3.05 | – | |
| Cosmic Front drifter | 10.5 | 11.5 | 12.5 | 12.5 | 14.5 | +6 (+26%) | £7,491 | 14 | – | |
| Midfield Magic drifter | 9.20 | 10.5 | 13 | 17 | 20 | +19 (+90%) | £6,733 | 15.8 | – | |
| Lirakali | 24 | 27 | 25 | 28 | 29 | +2 (+7%) | £2,437 | 30 | – | |
| Ballito Beauty drifter | 48 | 48 | 50 | 65 | 85 | +8 (+77%) | £1,157 | 80 | – | |
| Golden Photo | 130 | 130 | 70 | 140 | 150 | +2 (+15%) | £692 | 146 | – | |
| Mister Class | – | – | 220 | 220 | 220 | – | £0 | – | NR | |
| George Dundee | 110 | 90 | 100 | 210 | 240 | +16 (+167%) | £557 | 270 | – | |
| Coreopsis | 95 | 130 | 120 | 240 | 260 | +13 (+100%) | £324 | 232 | – | |
| French Adventure | 170 | 230 | 280 | 310 | 330 | +10 (+43%) | £162 | 220 | – | |
| Poetic Parable | 450 | 450 | 350 | 220 | 370 | -8 (-18%) | £153 | 520 | – | |
| Lyrical Park | 340 | 360 | 240 | 300 | 370 | +1 (+3%) | £100 | 300 | – | |
| Always Scoring | – | – | 430 | 430 | 430 | – | £0 | – | NR | |
| Gerrymadiddler | 260 | 260 | 290 | 640 | 480 | +22 (+85%) | £131 | 426 | – | |
| Thats It Girl | 770 | 770 | 520 | 540 | 950 | +18 (+23%) | £141 | 1000 | – | |
| Carrigeen Ardisia | 390 | 700 | 740 | 1000 | 1000 | +30 (+43%) | £76 | 1000 | – | |
| Highland Call | 440 | 430 | 350 | 600 | 1000 | +57 (+133%) | £108 | 1000 | – | |
| Ballyteigue Bay | 540 | 950 | 1000 | 1000 | 1000 | +5 (+5%) | £105 | 1000 | – | |
| Ataboymiley | 1000 | 1000 | 1000 | 1000 | 1000 | 0 (0%) | £45 | 1000 | – | |
| Piper Street | 1000 | 1000 | 1000 | 1000 | 1000 | 0 (0%) | £30 | 1000 | – | |
| Awordinyourear | 1000 | 1000 | 1000 | 700 | 1000 | 0 (0%) | £349 | 1000 | – |
Last traded prices on the Betfair Exchange win market, recorded before the scheduled off and published after the race started. Move is in ticks (negative = shortened). Charts: price on a log scale, shorter at the top.